|
| Most Banks |
 |
| Trading instruments | CFD Service Popular Shares , Forex, Commodities, Indices, ETFs
View all instruments | Usually local shares and American shares |
| Worldwide shares | Available | Limited |
| Demo account | Free unlimited demo account | Demo not available |
| Min. account funding | 100 € | Usually a few thousands EUR |
| Buy commission | 0% | 0.1%-0.5% |
| Sell commission | 0% | 0.1%-0.5% |
| Go short | Available | Short not available |
| Custody holding charges | No | Probably |
| Live quotes | Free | Usually delayed - pay for real time |
| Trade with leverage | Forex up to x50
Shares up to x10
Commodities up to x12 | Not available |
| Risk level | High | Low-medium |
| Dividends | Yes | Yes |
| Taxes | No taxes deducted | All kinds of taxes deducted |
| Spread | Usually 0.2% for shares | Market spread |
| Trading platform | Windows, Web, iPhone, iPad, Android, Mobile | Usually only web |
| Advice | Never give advice | Love to give advice |
| Technical analysis tools | Free | Sometimes |
| Day trading | Recommended | Not recommended |
| Long term investments | Not suitable - high premium | Suitable |
| Welcome Bonus | 25 € | Not available |
| First deposit bonus | Up to 30% | Not available |
| Authorised & Regulated by the | Financial Conduct Authority | Financial Conduct Authority |
 |
No comments:
Post a Comment